Manufacturing Support
| Mfg. Support | Contact | Preferred Phone & Calling Order | |
| Paper | 1. Jeff Storeby | W: 763-971-3280 | jeff.storeby@alwaysenpointe.com |
| Outsourcing & Supplies |
1. Jeff Storeby | W: 763-971-3280 | jeff.storeby@alwaysenpointe.com |
| Maintenance | 1. Brian Hamann | W: 763-971-3257, C: 651-485-6260 | brian.hamann@alwaysenpointe.com |
| 2. Ed Mujica | W: 763-971-3279 | ed.mujica@alwaysenpointe.com | |
| ID / Link | Title | Revision | Owner/Author |
|---|---|---|---|
| MAIN001 | Building Maintenance Exterior Doors | 04/2021 | Dir of Purchasing & Mfg Support |
| MAIN002 | Building Maintenance Exterior Doors-Vendors | 04/2021 | Dir of Purchasing & Mfg Support |
| MAIN003 | Server Room Maintenance | 04/2021 | Dir of Purchasing & Mfg Support |
| MAIN004 | Server Room Maintenance-Vendor | 04/2021 | Dir of Purchasing & Mfg Support |
| MAIN005 | Building Maintenance | 04/2021 | Dir of Purchasing & Mfg Support |
| MAIN006 | Reactive Maintenance | 04/2021 | Dir of Purchasing & Mfg Support |
| MAIN007 | Total Preventative Maintenance | 04/2021 | Dir of Purchasing & Mfg Support |
| MAIN008 | Maintenance Ordering Parts and Services | 04/2021 | Dir of Purchasing & Mfg Support |
| MAIN009 | Power Industrial Truck Maintenance | 04/2021 | Dir of Purchasing & Mfg Support |
| MFG001 | Visual Production Flow Indicator | 05/2021 | Finishing Manager |
| PROMO001 | Request for Quote | 04/2021 | Dir of Purchasing & Mfg Support |
| PROMO002 | Order Acceptance | 04/2021 | Dir of Purchasing & Mfg Support |
| PROMO003 | Order Placement | 04/2021 | Dir of Purchasing & Mfg Support |
| PROMO004 | Order Follow Up | 04/2021 | Dir of Purchasing & Mfg Support |
| PROMO005 | Billing | 04/2021 | Dir of Purchasing & Mfg Support |
| PUR001 | Job Related Purchases | 09/2023 | Dir of Purchasing & Mfg Support |
| PUR002 | Overload Outside Services | 09/2023 | Dir of Purchasing & Mfg Support |
| PUR003 | Overload Outside Services-DP/Mail Serv | 10/2023 | Dir of Purchasing & Mfg Support |
| PUR004 | After Hours Purchasing Procedure | 04/2021 | Dir of Purchasing & Mfg Support |
| PUR005 | Job Related Return Procedure | 04/2021 | Dir of Purchasing & Mfg Support |
| PUR006 | Non Job Related Return Procedure | 04/2021 | Dir of Purchasing & Mfg Support |
| PUR007 | Mill Claim Procedure | 09/2023 | Dir of Purchasing & Mfg Support |
| PUR008 | Vendor Claim Procedure | 09/2023 | Dir of Purchasing & Mfg Support |
| PUR009 | Ordering Web Paper Next Full/Partial Roll Short | 04/2021 | Dir of Purchasing & Mfg Support |
| PUR010 | Purchasing Outside Services Continuity Pulls | 04/2021 | Dir of Purchasing & Mfg Support |
| PUR011 | Excess Paper/Supplies/Parts Returns | 04/2021 | Dir of Purchasing & Mfg Support |
| QS018 | Requirements for Outside Inspections | 09/2023 | Director of Operations |
| QS020 | Non-Comforming Product | 09/2023 | Quality Manager |
| Title | Date |
|---|---|
| Building Services Specialist | 06/2024 |
| Building Services Technician | 06/2024 |
| Director of Operations | 06/2024 |
| Director of Promotional Products | 06/2024 |
| Director of Purchasing & Manufacturing Support | 06/2024 |
| Maintenance Mechanic | 06/2024 |
| Maintenance Supervisor | 06/2024 |
| MOD/Promotional Products Buyer | 06/2024 |
| Outside Service Purchaser / Buyer | 06/2024 |
| Production Coordinator | 06/2024 |
| Project Trafficker | 06/2024 |
| Purchasing Agent | 10/2025 |
| Purchasing Agent Level 1 | 06/2024 |
| Purchasing Agent Level 2 | 03/2025 |
| VP of Operations | 10/2024 |
| ID / Link | Title | Revision | Owner/Author |
|---|---|---|---|
| CI048 | Pre-Production Planning Meeting Form | 03/2024 | Quality Manager |
| CI049 | Non-Conformance Report | 02/2024 | Quality Manager |
| MAIN004 | Task List | 03/2018 | Dir of Purchasing & Mfg Support |
| MAIN005 | Maintenance Training Matrix | 02/2021 | Dir of Purchasing & Mfg Support |
| MAIN006 | Monthly Eye Wash Maintenance | 01/2021 | Maintenance Supervisor |
| MAIN007 | Non-Regulated Waste Tag | 06/2019 | Maintenance Supervisor |
| MAIN010D | TPM Daily Preventative Maintenance Log | 10/2017 | Dir of Purchasing & Mfg Support |
| MAIN010M | TPM Monthly Preventative Maintenance Log | 10/2017 | Dir of Purchasing & Mfg Support |
| MAIN010W | TPM Weekly Preventative Maintenance Log | 10/2017 | Dir of Purchasing & Mfg Support |
| MAIN020 | Weekly Inspection Log | 06/2021 | Dir of Purchasing & Mfg Support |
| PROMO001 | Promotional Products Purchasing Form | 02/2021 | Dir of Purchasing & Mfg Support |
| PROMO002 | Promotional Products Training Progress Form | 02/2021 | Dir of Purchasing & Mfg Support |
| PUR001 | Vendor Claim Report | 02/2021 | Dir of Purchasing & Mfg Support |
| PUR002 | Mill Claim Report | 02/2021 | Dir of Purchasing & Mfg Support |
| PUR006 | Return to Vendor Form | 06/2025 | Dir of Purchasing & Mfg Support |
| PUR009 | Training Progress Form | 02/2021 | Dir of Purchasing & Mfg Support |
| PUR010 | Supplier Review Form | 02/2021 | Dir of Purchasing & Mfg Support |
| PUR012 | News of the Day | 09/2003 | Dir of Purchasing & Mfg Support |
| PUR013 | FSC Chain of Custody Agreement | 09/2024 | Dir of Purchasing & Mfg Support |
| PUR014 | Vendor Review Form | 05/2021 | Dir of Purchasing & Mfg Support |
| PUR019 | ENPOINTE Approved Supplier List | 02/2021 | Dir of Purchasing & Mfg Support |
| PUR020 | OJT-On the Job Training | 10/2009 | Dir of Purchasing & Mfg Support |
| PUR021 | Shared Jobs Checklist | 02/2021 | Dir of Purchasing & Mfg Support |
| PUR022 | SFI Chain of Custody Agreement | 02/2021 | Dir of Purchasing & Mfg Support |
| PUR023 | Vendor Variable Packing Instructions | 02/2021 | Dir of Purchasing & Mfg Support |
| QS002 | Purchasing Matrix | 04/2021 | Dir of Purchasing & Mfg Support |
PUR008 – MIS Purchase Order (Available through Printstream)









