
Ed Mujica
Shipping
| Logistics | Contact | Preferred Phone & Calling Order | |
| 1st Shift | 1. Ryan Crichton, Dispatch | W: 763-592-5562, C: 612-685-4652 | ryan.crichton@alwaysenpointe.com |
| 2. Ed Mujica, Maintenance Supervisor | W: 763-971-3279, C: 612-201-4178 | ed.mujica@alwaysenpointe.com | |
| 2nd shift | 1. Ryan Crichton, Dispatch | W: 763-592-5562, C: 612-685-4652 | ryan.crichton@alwaysenpointe.com |
| 2. Ed Mujica, Maintenance Supervisor | W: 763-971-3279, C: 612-201-4178 | ed.mujica@alwaysenpointe.com | |
| ID / Link | Title | Revision | Owner/Author |
|---|---|---|---|
| AC014 | High Value Asset Handling | 06/2021 | Controller |
| D001 | Inventory Control/Audits | 03/2021 | Distribution Manager |
| D002 | Inventory Control/Cycle Counting | 03/2021 | Distribution Manager |
| D003 | Inventory Control/Obsolete, Inactive, Recycle Items | 03/2021 | Distribution Manager |
| D004 | Distribution Receiving | 03/2021 | Distribution Manager |
| D005 | Distribution Shipping | 03/2021 | Distribution Manager |
| D006 | Distribution Fulfillment | 03/2021 | Distribution Manager |
| D007 | Distribution Kitting | 06/2021 | Distribution Manager |
| D008 | Flag as Final Shipped | 03/2021 | Distribution Manager |
| QS001 | PHI and SPII | 03/2021 | Quality Manager |
| QS011 | Return Material for Inspection | 03/2021 | Quality Manager |
| QS020 | Non-Comforming Product | 09/2023 | Quality Manager |
| Title | Date |
|---|---|
| Customer Service Supervisor | 06/2024 |
| Dispatch/Shipping Coordinator | 06/2024 |
| Distribution CSR | 06/2024 |
| Distribution Manager | 06/2024 |
| Distribution Supervisor | 06/2024 |
| Driver | 06/2024 |
| Handwork Lead | 06/2024 |
| Handwork Planner / Lead | 05/2022 |
| Handworker | 06/2024 |
| Inventory Coordinator | 06/2024 |
| Material Handler | 06/2024 |
| Material Handler Lead – Building B | 06/2024 |
| Receiving/Paper Handler | 06/2024 |
| Shipping and Receiving Lead | 06/2024 |
| Shipping and Receiving Specialist | 06/2024 |
| Shipping Specialist | 06/2024 |
| Warehouse Supervisor | 06/2024 |
| ID / Link | Title | Revision | Owner/Author |
|---|---|---|---|
| ACCT030 | High Value Asset Inventory History Log | 06/2021 | VP of Operations |
| ACCT031 | High Value Asset Chain of Custody Transfer & Use History Form | 06/2021 | VP of Operations |
| DIST001 | Inventory Maintenance Form | 02/2021 | Distribution Manager |
| DIST002 | Driver Manifest | 05/2025 | Distribution Manager |
| DIST003 | Address File – Info Needed | 10/2018 | Distribution Manager |
| DIST005 | Freight Quote Request Form | 02/2021 | Distribution Manager |
| DIST008 | Shipment or Pickup Request Slip | 02/2021 | Distribution Manager |
| DIST015A | Commercial Invoice – BLDG A | 02/2021 | Distribution Manager |
| DIST015B | Commercial Invoice – BLDG B | 02/2021 | Distribution Manager |
| DIST030 | PIT Check – Stock Picker | 01/2021 | Distribution Manager |
| DIST031 | PIT Check – Turrent Truck | 01/2021 | Distribution Manager |
| DIST032 | PIT Check – Electric Pallet Jack | 01/2021 | Distribution Manager |
| DIST033 | PIT Check – Reach Truck | 01/2021 | Distribution Manager |
| DIST039 | Sample Signoff Tag | 05/2008 | Distribution Manager |
| DIST040 | Ship to Building 169 | 07/2024 | Distribution Manager |
| DIST041 | Ship to: Building 6845 | 07/2011 | Distribution Manager |
| DIST042 | Ship to: Building 6905 | 07/2011 | Distribution Manager |
| DIST046 | Inventory Usage Tag | 02/2021 | Distribution Manager |
| DIST052 | 10-Day Hold Notification & Loan Tag | 02/2021 | Distribution Manager |
| DIST007 * | Delivery Slip (Form available through Printstream) | 7/2007 | Distribution Manager |







