
Jason Sanborn
VP of Finance
Accounting
| ID / Link | Title | Revision | Owner/Author |
|---|---|---|---|
| AC001 | Accounts Payable Check Runs | 05/2021 | Controller |
| AC002 | Accounts Payable Invoicing | 05/2021 | Controller |
| AC003 | Accounts Receivable Invoicing | 05/2021 | Finance Manager |
| AC004 | Cash Receipts | 05/2021 | Finance Manager |
| AC005 | Credit | 05/2021 | Finance Manager |
| AC006 | Deferred Sales Procedure | 03/2025 | Finance Manager |
| AC007 | Invoicing Postage on Lettershop Jobs | 05/2021 | Controller |
| AC008 | Job Costing | 05/2021 | Finance Manager |
| AC009 | Probono, In-Kind, Donation | 05/2021 | Finance Manager |
| AC010 | Research and Development Expenses | 05/2021 | Finance Manager |
| AC011 | Timecards | 03/2021 | Finance Manager |
| AC012 | Vendor / Mill Claims | 05/2021 | Finance Manager |
| AC013 | Collections | 05/2021 | Finance Manager |
| AC014 | High Value Asset Handling | 06/2021 | Controller |
| Title | Date |
|---|---|
| Accounts Payable Specialist | 06/2024 |
| Accounts Receivable Invoicing Specialist | 06/2024 |
| Accounts Receivable Lead Invoicing Specialist | 06/2024 |
| Accounts Receivable Specialist | 06/2024 |
| Administrative Assistant | 06/2024 |
| Chief Financial Officer | 06/2024 |
| Controller | 06/2024 |
| File Clerk | 06/2024 |
| Finance Manager | 06/2024 |
| Staff Accountant | 06/2024 |
| ID / Link | Title | Revision | Owner/Author |
|---|---|---|---|
| ACCT002 | Customer Input Form | 02/2021 | VP of Finance |
| ACCT004 | Expense Report | 01/2023 | VP of Finance |
| ACCT006 | Deferred Billing Agreement | 03/2025 | VP of Finance |
| ACCT009 | Training Matrix | 05/2021 | VP of Finance |
| ACCT015 | In-Kind Approval Form | 02/2021 | VP of Finance |
| ACCT016 | Discount Customer Approval Form | 02/2021 | VP of Finance |
| ACCT017BP | Temporary Time Sheet (individual) | 08/2019 | VP of Finance |
| ACCT018 | Temporary Time Sheet (group) | 02/2021 | VP of Finance |
| ACCT019 | Daily Time Sheet (ENPOINTE) | 01/2019 | VP of Finance |
| ACCT022 | Vendor & Mill Claim Spreadsheet | 05/2021 | VP of Finance |
| ACCT024 | ENPOINTE Inventory Terms | 02/2021 | VP of Finance |
| ACCT025 | Temporary Labor by Job Time Sheet | 07/2012 | VP of Finance |
| ACCT027 | SIC Code List | 06/2015 | VP of Finance |
| ACCT028 | Documenting Salaried Employees Working in Production | 02/2021 | VP of Finance |
| ACCT029 | Front Desk Postage Purchased Log | 06/2021 | VP of Finance |
| ACCT030 | High Value Asset Inventory History Log | 06/2021 | VP of Operations |
| ACCT031 | High Value Asset Chain of Custody Transfer & Use History Form | 06/2021 | VP of Operations |
| ACCT033 | Mutual NDA | 04/2024 | CFO |
| ADM001 | Capital Authorization | 03/2021 | CFO |
| F0003 | Multi-State Certificate of Exemption | 02/2021 | VP of Finance |
| F0008 | MN Certificate of Exemption | 06/2015 | VP of Finance |
| RD001 | Research and Development Job Worksheet | 09/2020 | VP of Finance |
| ST3 | MN Certificate of Exemption | 07/2019 | VP of Finance |
| W9 | W-9 Form | 10/2018 | VP of Finance |
ACCT008* – Customer Statement (Form available through Printstream)
ACCT014* – Job Cost Detail Report (Form available through Printstream)



