
Troy Rutledge
VP of National Sales
Sales
| Title | Date |
|---|---|
| Account Executive | 09/2025 |
| Chairman CEO | 10/2024 |
| Creative Manager | 07/2024 |
| Director of Growth Strategy | 07/2024 |
| Executive Vice President of Sales | 07/2024 |
| Sales Associate | 07/2024 |
| ID / Link | Title | Revision | Owner/Author |
|---|---|---|---|
| ACCT002 | Customer Input Form | 02/2021 | VP of Finance |
| ACCT033 | Mutual NDA | 04/2024 | CFO |
| CI048 | Pre-Production Planning Meeting Form | 03/2024 | Quality Manager |
| CI049 | Non-Conformance Report | 02/2024 | Quality Manager |
| DCLSS LINK | Direct Connect Lite Sales Sheet | 01/2023 | Executive Vice President of Sales |
| DCSS LINK | Direct Connect Sales Sheet | 01/2023 | Executive Vice President of Sales |
| MRKT017e | ENPOINTE Electronic Letterhead | 10/2023 | Executive Vice President of Sales |
| MRKT033 | EP MME Pricelist | 10/2024 | Creative Manager |
| MRKT034 | EP MME Launch Guide | 10/2024 | Creative Manager |
| SALES003 | Basic Training for Account Reps | 09/2025 | Executive Vice President of Sales |
| SALES017 | Tour Form | 06/2025 | Executive Vice President of Sales |
| SALES019 | Job Initiation Form | 10/2019 | Vice President of Client Services |












