
Scott Andres
Digital
| Digital Help Chain | Contact | Preferred Phone & Calling Order | |
| 1st Shift | 1. Scott Andres | W: 763-971-3224; C: 320-291-0602 | scott.andres@alwaysenpointe.com |
| 2. Mark Blumhoefer, Dept. Lead | W: 763-971-3209, C: 651-253-2557 | mark.blumhoefer@alwaysenpointe.com | |
| 2nd shift | 1. Scott Andres | W: 763-971-3224; C: 320-291-0602 | scott.andres@alwaysenpointe.com |
| 2. Xiong Thao, Operator | W: 763-971-3209, C: 920-371-6787 | xiong.thao@alwaysenpointe.com | |
| 3rd shift | 1. Scott Andres | W: 763-971-3224; C: 320-291-0602 | scott.andres@alwaysenpointe.com |
| 2. Ger Vang, Indigo Operator | Ext. 5219 | ger.vang@alwaysenpointe.com |
| ID / Link | Title | Revision | Owner/Author |
|---|---|---|---|
| DS001 | Proofing SOP | 01/2022 | Digital Operations Manager |
| DS002 | Printing SOP | 05/2023 | Digital Operations Manager |
| DS004 | Second Set of Eyes Procedure | 07/2022 | Digital Operations Manager |
| PRS099 | Continuity Pulls | 09/2023 | Director of Operations |
| QS001 | PHI and SPII | 03/2021 | Quality Manager |
| QS020 | Non-Comforming Product | 09/2023 | Quality Manager |
| Title | Date |
|---|---|
| Digital Operations Manager | 06/2024 |
| Digital Studio Large Format Operator | 07/2025 |
| Indigo Press Operator | 06/2024 |
| Lead Indigo Press Operator | 06/2024 |
| Night Shift Supervisor | 06/2024 |
| ID / Link | Title | Revision | Owner/Author |
|---|---|---|---|
| IDG001 | Indigo Press Load Tag | 02/2021 | Digital Operations Manager |
| IDG003 | Aqueous Coating Load Tag | 02/2021 | Digital Operations Manager |
| IDG004 | Indigo Count Sheet | 2017 | Digital Operations Manager |
| IDG006 | Indigo 10K Count Sheet | 05/2024 | Digital Operations Manager |
| IDG019 | Job Settings | 07/2019 | Digital Operations Manager |






